MassEquality Records

In the late 1990s, MassEquality was formed as a coalition of advocacy groups that sought to build legislative support for same-sex marriage and gay rights in Massachusetts. Formally incorporated as a 501(c)4 advocacy organization in late 2001, the coalition hired its first employee, Campaign Coordinator Marty Rouse, in late 1993, and achieved a landmark success that November when the Supreme Judicial Court of Massachusetts ruled that the state may not “deny the protections, benefits and obligations conferred by civil marriage to two individuals of the same sex who wish to marry.” On May 17, 2004, Massachusetts became the first state in the nation to allow equal marital rights to same-sex couples. Since that time, MassEquality has continued to champion marriage equality nationally.
The MassEquality Records document the origins, operations, and activism of one of the leading organizations in New England advocating for marriage rights and civic equality for all, regardless of sexual orientation. The collection includes some material generated by the Freedom to Marry Coalition, a partner in the coalition, and a series of large banners and posters, some of which were displayed during the event celebrating the arrival of marriage equality in Massachusetts.
Background on MassEquality
In the years after Goodridge, the Commonwealth faced a flurry of referenda and proposed amendments to the state constitution to ban same-sex marriage, and MassEquality expanded and strengthened its infrastructure to in defense. In particular, House Bill 3190, the Marriage Affirmation and Protection Amendment, not only proposed to ban same-sex marriage in Massachusetts, but to prohibit civil unions and domestic partnerships as well, denying same-sex couples and their families health insurance benefits, access to pension and Social Security benefits, and automatic hospital visitation rights. This amendment narrowly passed during the first Constitutional Convention in March 2004, but was defeated at the required second Convention the following September, by which time over 10,000 people had entered into same-sex marriages in Massachusetts.
Following the unsuccessful effort to alter the state constitution, opponents of same-sex marriage launched a citizen petition initiative, hoping that the issue would pass the legislature with the required fifty votes and be put to a popular vote. The signature gathering process, however, became highly contentious, with allegations that the firms hired to gather signatures — which were paid per signature — fraud misrepresented themselves to increase their numbers, posing as supporters of a proposal to end the ban on beer and wine sales. MassEquality received a total of 2,202 reports of fraud relating to the petition effort and quickly responded with a publicity campaign to alert the public of the allegations. Regardless of the potential irregularities, opponents of same-sex marriage gathered enough support to force a vote in the legislature. In July 2006, the referendum to ban same-sex marriage passed the state House with the more than the required fifty votes, however in the ensuing Constitutional Convention of November 2006, the legislature voted 109 to 87 to postpone the vote until the end of the legislative session. On January 2, 2007, the anti-gay amendment was defeated with a final vote of 62-134.
In order to turn back anti-gay legislation, MassEquality divided its efforts into two separate entities. MassEquality.org worked as a 501(c)4 advocacy organization that organized people and resources to defeat anti-gay constitutional amendments. The MassEquality Educational Fund was created as a 501(c)3 charitable organization that focused on educating the public about the need for marriage protections for gay and lesbian families. MassEquality.org focused their efforts towards the legislature, legislators, and other influential people, the audience for the Educational Fund, in contrast, are the voters in Massachusetts who have yet to make up their mind about same-sex marriage.
In July 2004, another advocacy group, the Freedom to Marry Coalition, joined forces with MassEquality to become the fiscal sponsor of the MassEquality Educational Fund. Founded in 2003 as an educational organization, Freedom to Marry was experienced in working with states to pass same-sex marriage laws and to overturn the federal Defense of Marriage Act (DOMA). Together, MassEquality and Freedom to Marry have successfully blocked attempts to pass any anti-gay legislation and have brought the issue of same-sex marriage to a broader audience.
MassEquality continues to fight for equality for the LGBT community. They have focused their efforts on equality for transgender members of the community, and protections for LGBT youth and the elderly. They continue to work to build a pro-equality majority in state legislatures and to help LGBT victims of domestic violence who are often not properly understood or addressed by traditional service organizations. The Freedom to Marry Coalition continues to work for the repeal of the federal DOMA and to bring same-sex marriage to more states.
Contents of Collection
In addition to material from the coalition, the collection contains issues of two Boston-based gay periodicals, Bay Windows and In Newsweekly, along with press clippings from the mainstream media relevant to the fight for marriage equality; printed material from allied organizations; and a range of ephemera such as t-shirts, hats, buttons, stickers, flags, fliers, and awards.

Series 1. Administration | 2001-2007 | ||
The bulk of this series relates to the day-to-day operations of MassEquality. Items in this series include budget reports, volunteer and employee handbooks, schedules for various events, correspondence, memorandums, and materials pertaining to the Board of Directors. This series also contains material regarding elections and elected officials, correspondence, election materials, and voting records. Also found in this series are materials that MassEquality produced in the struggle for same-sex marriage, such as materials used in the planning of “Lobby Days” and the Constitutional Conventions. Also in this series are press releases, correspondence, fliers and other printed materials, affidavits, testimonies, and other legal documents pertaining to the various amendments that MassEquality worked to strike down. |
|||
Series 2. Freedom to Marry Coalition | 1997-2008 | ||
Materials relating to the contributions the Freedom to Marry Coalition made to the fight for same-sex marriage in Massachusetts. The bulk of this series pertains to the various amendments and to various legislators and elections. Materials relating to the various amendments include plans, strategies, correspondence, and fliers and other printed material. In addition, correspondence and printed materials related to the election of many legislators are included in this series. Printed materials related to Lobby Days and Constitutional Conventions are also found in this series. In addition, materials pertaining to the running of FTM are included in this series; materials such as correspondence, memorandums, and employee and volunteer handbooks. |
|||
Series 3. Publications and Printed Material | 1987-2007 | ||
Contains a large number of issues of Bay Windows and In Newsweekly, popular newspapers geared towards the LGBT community, along with clippings from the Boston Globe, Metro, and other newspapers relative to the battle for same-sex marriage, and other assorted printed materials such as invitations to a events celebrating same-sex marriage, programs for events, and fliers. |
|||
Series 4. Ephemera | 2002-2007 | ||
Includes a variety of stickers, buttons, magnets, hats, and t-shirts produced by MassEquality and the Freedom to Marry Coalition, as well as flags and banners used at rallies in support of same-sex marriage, and some of the awards presented to MassEquality and FTMC in recognition of their work. |
|||

Series 1. Administration | 2001-2007 | ||
Affiliates | undated | Box 1: 1 | |
Affiliate: Quincy for Marriage Equality | undated | Box 1: 2 | |
African American Civil Leaders’ Statements of Support | 2006 | Box 1: 3 | |
Agreement Between MassEquality and MGLPC | 2006 | Box 1: 4 | |
Amendments: Correspondence | 2005 | Box 1: 5 | |
Amendments: H.653: Marc Solomon Testimony | 2005 | Box 1: 6 | |
Amendments: H.3190: Hearing Transcript | undated | Box 1: 7 | |
Amendments: H.3677: Testimony in Support | 2003 | Box 1: 8 | |
Amendments: H.4840: Organizations and Leaders Opposing | undated | Box 1: 9 | |
Amendments: H.4840: Reasons to Oppose | 2002 | Box 1: 10 | |
Amendments: Legislative Talking Points | undated | Box 1: 11 | |
Amendments: Marc Solomon Testimony | 2007 Apr | Box 1: 12 | |
Amendments: Message Memo to Pro-Equality Legislators | undated | Box 1: 13 | |
Amendments: No on Constitutional Amendment 36, Oregon | 2004 | Box 1: 14 | |
Amendments: Opposition Research | 2004 | Box 1: 15 | |
Amendments: Press Release | undated | Box 1: 16 | |
Amendments: SJC-09684: Amicus Brief | 2006 | Box 1: 17 | |
Amendments: Summary of Initiatve and Referendum Debates | undated | Box 1: 18 | |
Amendments: Support for Goodridge v. Department of Health Ruling | 2004 | Box 1: 19 | |
Amendments: Talking Points and Recommended Actions for Chad Gifford | 2005 | Box 1: 20 | |
Amendments: VoteOnMarriage.org and Focus on Family Information | 2005 | Box 1: 21 | |
Board of Directors: Board Meeting Agendas and Minutes | 2005 | Box 1: 22 | |
Board of Directors: Drafts of Agendask | 2004 | Box 1: 23 | |
Board of Directors Handbook | 2004 | Box 1: 24 | |
Board of Directors: Fundraising and Financial Reports | 2005 | Box 1: 25 | |
Board of Directors: List | 2005 | Box 1: 26 | |
Board of Directors: List and Biographies | 2004 | Box 1: 27 | |
Board of Directors: Miscellaneous | 2004-2006 | Box 1: 28 | |
Board of Directors Presentation Slides | 2004-2005 | Box 1: 29 | |
Board of Directors: Roles and Responsibilites | 2004 | Box 1: 30 | |
Board of Directors: Talking Points | undated | Box 1: 31 | |
Budget Materials | 2004 | Box 1: 32 | |
Budget: FY 2005 and Campaign | 2004 | Box 1: 33 | |
Budget: FY 2006 and Fundraising | 2005-2006 | Box 1: 34 | |
Business and Civic Outreach Project | 2006 Feb | Box 1: 35 | |
By-Laws | 2005 | Box 1: 36 | |
Cabinet Advisors Meeting Agenda | 2007 | Box 1: 37 | |
Calendar: Upcoming Events – June and July | undated | Box 1: 38 | |
California Trip Agendas | 2005 Mar, May | Box 1: 39 | |
Campaign: Marriage Equality | 2004-2007 | Box 1: 40 | |
Campaign Plan Outline | undated | Box 1: 41 | |
Canvas Schedule and Extension | 2005 | Box 1: 42 | |
Canvassing Summary | 2005 July | Box 1: 43 | |
CEOs in Massachusetts | undated | Box 1: 44 | |
Coalition Members | 2004 Mar | Box 1: 45 | |
Collaboration: National Gay and Lesbian Task Force | undated | Box 1: 46 | |
Congressional Priorities | 2004 July | Box 1: 47 | |
Constitutional Convention: Correspondence | 2006 | Box 1: 48 | |
Consitutional Convention: Governor Deval Patrick’s Statement | 2007 Jan | Box 1: 49 | |
Constitutional Convention: Legislator Responses | 2004 | Box 1: 50 | |
Constitutional Convention: Plan | 2005 | Box 1: 51 | |
Consitutional Convention: Polling Data | 2004 July | Box 1: 52 | |
Constitutional Convention: Rep. Sciortino’s Speech | 2005 | Box 1: 53 | |
Consitutional Convention: Talking Points | 2006 Nov | Box 1: 54 | |
Contributors and Contributions | 2004-2006 | Box 1: 55 | |
Coordinators | undated | Box 1: 56 | |
Correspondence | 2004-2007 | Box 1: 57 | |
Correspondence | 2005-2007 | Box 1: 58 | |
Correspondence: Letter to Governor Mitt Romney | 2005 Feb | Box 1: 59 | |
Correspondence: Love Mail | undated | Box 1: 60 | |
Correspondence: Hate Mail | undated | Box 1: 61 | |
Correspondence: Emails | 2004-2006 | Box 1: 62 | |
Democracy Project Summary: Massachusetts | 2005 | Box 1: 63 | |
Education Fund: Brochure | 2005-2006 | Box 1: 64 | |
Education Fund: Concept Paper | 2005 | Box 1: 65 | |
Education Fund: (c)4 Cost Sharing Agreement | 2005 Feb | Box 1: 66 | |
Education Fund: Work Plan | 2007 | Box 1: 67 | |
Education Fund: FY 2006 Education Goals | 2005-2006 | Box 1: 68 | |
Education Fund: Letter Regarding Voter Registration | 2004 Aug | Box 1: 69 | |
Education Fund: Press Release | 2005-2006 | Box 1: 70 | |
Education Fund: Printed Materials | 2005-2007 | Box 1: 71 | |
Education Fund: Program Goals | 2005-2006 | Box 1: 72 | |
Education Fund: Project Proposal | 2005 May | Box 1: 73 | |
Education Fund: Proposal for Civil Marriage Collaborative | 2007 | Box 1: 74 | |
Election: General Materials | 2004 | Box 1: 75 | |
Election Polling Phone Script | undated | Box 1: 76 | |
Election: Plan to Elect Pro-Equality Candidates | 2004 | Box 1: 77 | |
Election: Priorities | 2004 | Box 1: 78 | |
Election: 2006 Primaries, Targeted Races | 2006 | Box 1: 79 | |
Election: Mass NOW PAC Endorsed Candidates | 2004 | Box 1: 80 | |
Election: MA Equality Update | 2004 | Box 1: 81 | |
Election: Financial Disclosures | 2004 Aug | Box 1: 82 | |
Election: Polling of Potential Voters | undated | Box 1: 83 | |
Election: Mass Alliance Candidate Questions | 2004-2005 | Box 1: 84 | |
Election Night Contacts | undated | Box 1: 85 | |
Election: Material for Brockton, MA | 2006 | Box 1: 86 | |
Election: House Results | 2006 | Box 1: 87 | |
Election: Legal Guidelines for Poll Monitors | undated | Box 1: 88 | |
Ellection: Scorecards | 2004 | Box 1: 89 | |
Election: Funding Priorities | 2004 | Box 1: 90 | |
Election: MA Endorsed Candidates | undated | Box 1: 91 | |
Electoral Targeting for a Progressive Majority | undated | Box 1: 92 | |
Employee Handbook | 2006 | Box 1: 93 | |
Field Reports | undated | Box 1: 94 | |
Field Summer Report | 2005 | Box 1: 95 | |
Financial Disclosure: Lobbying Expenses | 2005 | Box 1: 96 | |
Financial Statements | 2004-2005 | Box 1: 97 | |
Information Regarding Same-Sex Marriage in Other States | 2004 | Box 1: 98 | |
Initiative Petition: Correspondence | 2005 | Box 1: 99 | |
Initiative Petition: No. 05-02 | 2005 | Box 1: 100 | |
Initiave Petition: Press Release | 2005 | Box 1: 101 | |
Initiative Petition: Process Information | 2005-2006 | Box 1: 102 | |
Initiative Petition: Signatures | 2005 | Box 1: 103 | |
Initiative Petition: Talking Points | 2005 | Box 1: 104 | |
Issue Advocacy Mailing Universe | undated | Box 1: 105 | |
Job Description: Campaign Coordinator | undated | Box 1: 106 | |
Joint Committee on the Judiciary Bill Summaries | 2005 | Box 1: 107 | |
Legal Memo: Incorporation of MassEquality | 2001 Nov | Box 1: 108 | |
Legal Documents | 2002-2005 | Box 1: 109 | |
Legal Memos | 2004 | Box 1: 110 | |
Legal Memos | 2004 | Box 1: 111 | |
Legislative: Alicea, Representative Geraldo | undated | Box 1: 112 | |
Legislative: Ashe, Brian for Representative | undated | Box 1: 113 | |
Legislative: Atkins, Representative Cory | 2007 | Box 1: 114 | |
Legislative: Baddour, Senator Steven A. | 2004-2006 | Box 1: 115 | |
Legislative: Barry, Senator Fred | 2003-2005 | Box 1: 116 | |
Legislative: Binienda, Representative John J. | 2006 | Box 1: 117 | |
Legislative: Bowles, Bill for State Representative | undated | Box 1: 118 | |
Legislative: Brewer, Senator Steve | 2005-2006 | Box 1: 119 | |
Legislative: Broadhust, Representative Arthur | 2006 | Box 1: 120 | |
Legislative: Buoniconti, Senator Stephen J. | 2004-2005 | Box 1: 121 | |
Legislative: Cabral, Representative Cory | undated | Box 1: 122 | |
Legislative: Calendar of Joint Sessions | 2004 Feb | Box 2: 1 | |
LegislativeL Campbell, Representative Linda Dean | 2007 | Box 2: 2 | |
Legislative: Canavan, Representative Christine | 2004-2005 | Box 2: 3 | |
Legislative Candidates to Support | 2005 | Box 2: 4 | |
Legislative: Canessa, Steve for Representative | undated | Box 2: 5 | |
Legislative: Casey, Representative Paul | 2005-2006 | Box 2: 6 | |
Legislative: Casey, Senator Paul C. | 2005 | Box 2: 7 | |
Legislative: Chandler, Harriet for Senator | undated | Box 2: 8 | |
Legislative: Conroy, Representative Tom | undated | Box 2: 9 | |
Legislative: Coughlin, Representative | 2005 | Box 2: 10 | |
Legislative: D’Amico, Steve for Representative | undated | Box 2: 11 | |
Legislative: DiBella, Chris for State Representative | undated | Box 2: 12 | |
Legislative: DiNatale, Steve for Representative | undated | Box 2: 13 | |
Legislative: Driscoll, Jim for Representative | undated | Box 2: 14 | |
Legislative: Driscoll, Patrick for Representative | undated | Box 2: 15 | |
Legislative: Erlich, Representative Lori | undated | Box 2: 16 | |
Legislative: Eldridge, James for Senate | undated | Box 2: 17 | |
Legislative: Evangelidis, Representative Lewis | 2005-2006 | Box 2: 18 | |
Legislative: Fagan, Representative James | 2003-2006 | Box 2: 19 | |
Legislative: Falzone, Mark for Representative | undated | Box 2: 20 | |
Legislative: Festa, Mark for Representative | undated | Box 2: 21 | |
Legislative: Flanagan, Representaive Jennifer | 2005-2006 | Box 2: 22 | |
Legislative: Flynn, Representative David | 2004 | Box 2: 23 | |
Legislative: Fonfera, Senator John | undated | Box 2: 24 | |
Legislative: Forry, Linda Dorcena for Representative | undated | Box 2: 25 | |
Legislative: Frost, Representative | 2005-2006 | Box 2: 26 | |
Legislative: Galvin, Representative William | 2005 | Box 2: 27 | |
Legislative: Glennon, Greg for Representative | undated | Box 2: 28 | |
Legislative: Gobi, Representative | 2006 | Box 2: 29 | |
Legislative: Golden, Representative | 2005 | Box 2: 30 | |
Legislative: Gomes, Representative Shirley | 2004-2006 | Box 2: 31 | |
Legislative: Greene, Representative William | 2005-2006 | Box 2: 32 | |
Legislative: Hall, Representative Geoff | 2006 | Box 2: 33 | |
Legislative: Havern, Bod for Senate | undated | Box 2: 34 | |
Legislative: Hill, Representative Brad | 2004-2005 | Box 2: 35 | |
Legislative: Howitt, Steve for Representative | 2004 | Box 2: 36 | |
Legislative: Howland, Mark for Representative | 2006 | Box 2: 37 | |
Legislative: Jehlen, Senator Pat | undated | Box 2: 38 | |
Legislative: Jones, Representative Brad | 2004-2005 | Box 2: 39 | |
Legislative: Kennedy, Representative Thomas | 2004 | Box 2: 40 | |
Legislative: Knapkik, Senator Mike | 2005 | Box 2: 41 | |
Legislative: Knuuttila, Representative Brian P. | 2005 | Box 2: 42 | |
Legislative: Kujawski, Representative Paul | 2004 | Box 2: 43 | |
Legislative: L’Italien, Representative Barbara | undated | Box 2: 44 | |
Legislative: LeDuc, Representative Stephen | 2005 | Box 2: 45 | |
Legislative: Lees, Senator Brian | 2004 | Box 2: 46 | |
Legislative: Lewis, Jason for Representative | undated | Box 2: 47 | |
Legislative: Malloy, Joel for Representative | undated | Box 2: 48 | |
Legislative: Manning, Anne for Representative | undated | Box 2: 49 | |
Legislative: Mariano, Representative Ron | 2007 | Box 2: 50 | |
Legislative: Menard, Senator Joan M. | 2005 | Box 2: 51 | |
Legislative: Meoni, Paul for Representative | undated | Box 2: 52 | |
Legislative: Moore, Senator Richard T. | 2004 | Box 2: 53 | |
Legislative: Moran, Michael J. for Representative | undated | Box 2: 54 | |
Legislative: Moriarty, Rosemarie Mazza for Representative | undated | Box 2: 55 | |
Legislative: Morrissey, Senator Michael W. | 2005-2007 | Box 2: 56 | |
Legislative: Murgo, Melissa for Representative | undated | Box 2: 57 | |
Legislative: Murphy, Representative Kevin J. | 2004-2005 | Box 2: 58 | |
Legislative: Murray, Senator Therese | 2007 | Box 2: 59 | |
Legislative: Nangle, Representative David | 2005-2006 | Box 2: 60 | |
Legislative: Natale, Representative Patrick | 2004-2005 | Box 2: 61 | |
Legislative: Nyman, Representative Robert | 2006-2007 | Box 2: 62 | |
Legislative: O’Flaherty, Representative Eugene | 2005 | Box 2: 63 | |
Legislative: Orozco, Sara for Senate | undated | Box 2: 64 | |
Legislative: Pacheco, Senator Marc R. | 2004-2005 | Box 2: 65 | |
Legislative: Patrick, Representative Matt | 2005 | Box 2: 66 | |
Legislative: Peake, Representative Sarah | undated | Box 2: 67 | |
Legislative: Peterson, Representative Doug | undated | Box 2: 68 | |
Legislative: Peterson, Representative George | 2005 | Box 2: 69 | |
Legislative: Petrolati, Representative | 2006 | Box 2: 70 | |
Legislative: Pignitelli, Smitty for Representative | undated | Box 2: 71 | |
Legislative: Poirier, Representative Elizabeth | 2006 | Box 2: 72 | |
Legislative: Polito, Representative Karyn E. | 2005-2006 | Box 2: 73 | |
Legislative: Pope, Representative Susan | 2004-2006 | Box 2: 74 | |
Legislative Printed Materials | undated | Box 2: 75 | |
Legislative Questionnaire | undated | Box 2: 76 | |
Legislative: Roll Calls | undated | Box 2: 77 | |
Legislative: Ross, Representative Richard | 2005 | Box 2: 78 | |
Legislative: Rush, Representative Michael F. | 2005 | Box 2: 79 | |
Legislative: Sandlin, Rosemary for Representative | undated | Box 2: 80 | |
Legislative: Sannicandro, Tom for Representative | undated | Box 2: 81 | |
Legislative: Sciortino, Carl for Representative | undated | Box 2: 82 | |
Legislative: Schofield, Tim for Representative | undated | Box 2: 83 | |
Legislative: Sheehan, Ken for Representative | undated | Box 2: 84 | |
Legislative: Smith, Stephen Stat for Representative | undated | Box 2: 85 | |
Legislative: Smola, Representative Todd | 2006 | Box 2: 86 | |
Legislative: Spiliotis, Representative Joyce | undated | Box 2: 87 | |
Legislative: Stanley, Representative Tom | undated | Box 2: 88 | |
Legislative: St. Fleur, Marie for Representative | undated | Box 2: 89 | |
Legislative: Straus, Representative William M. | 2005 | Box 2: 90 | |
Legislative: Swan, Ben for Representative | undated | Box 2: 91 | |
Legislative: Target Legislators | 2004-2005 | Box 2: 92 | |
Legislative: Tarr, Senator Bruce | 2004-2006 | Box 2: 93 | |
Legislator: Timilty, Senator | 2005-2006 | Box 2: 94 | |
Legislator: Toomey, Representative Tim | undated | Box 2: 95 | |
Legislative: Travaglini, Senator Robert E. | 2005 | Box 2: 96 | |
Legislative: Tucker, Senator Sue | 2007 | Box 2: 97 | |
Legislative: Verga, Representative Tony | 2006 | Box 2: 98 | |
Legislative: Walsh, Joe for Representative | undated | Box 2: 99 | |
Legislative: Walsh, Senator Marian | 2005 | Box 2: 100 | |
Legislative: Welch, Representative James | 2004-2006 | Box 2: 101 | |
Legislative: Wilkerson, Dianne for Senator | undated | Box 2: 102 | |
Legislator Information | undated | Box 2: 103 | |
Legislator: Votes on Marriage Equality | undated | Box 2: 104 | |
Legislator: Correspondence | 2002-2007 | Box 2: 105 | |
Legislators: Explanations for Changing Positions of Anti-Gay Marriage Amendment | 2006 | Box 2: 106 | |
Legislator: Target and Assignments | undated | Box 2: 107 | |
Legislators: Priorities for Business Contacts | undated | Box 2: 108 | |
Legislators: Newly Elected, Positions | 2004 | Box 2: 109 | |
Log Cabin Republicans | undated | Box 2: 110 | |
Lobby Day: Evaluation Forms | undated | Box 2: 111 | |
Lobby Day: Materials | February 2004 | Box 2: 112 | |
Lobbying Agreements | 2004-2005 | Box 2: 113 | |
Lobbying Effots and Legislator Information | undated | Box 2: 114 | |
MassEquality’s Future | 2005-2006 | Box 2: 115 | |
Membership Mailing: Sample DVD Packet | 2004 | Box 2: 116 | |
Legal Questions: Staff at Campaign Offices, Express Advocacy and Issue Advocacy | 2006 | Box 2: 117 | |
Media Advisory | 2005 Apr-Sept | Box 2: 118 | |
Media: Press Release | 2002-2007 | Box 2: 119 | |
Media: Paid | 2004 | Box 2: 120 | |
Media: Buy Plans | 2004 | Box 2: 121 | |
Media: Calendar | undated | Box 2: 122 | |
Meeting Minutes | 2004 Apr | Box 2: 123 | |
Memo: Labor Education Outreach Update | 2006 May | Box 2: 124 | |
Memo: Stategic Ops: Issues Affecting Legislative Strategies | 2005 July | Box 2: 125 | |
Memo: Development Engagement Update | 2004 July | Box 2: 126 | |
Memo: Implementing MassEquality’s “Campaign for Equality 2006 | 2006 Feb | Box 2: 127 | |
Memo: Political and Field Reports | 2005 Aug | Box 2: 128 | |
Memo: Boston Focus Group | 2003 Dec | Box 2: 129 | |
Memo: Report on Task Force Springfield Canvas Program | 2005 Apr-June | Box 2: 130 | |
Memo: Field Organizing Program | 2004 Sept | Box 2: 131 | |
Notes | undated | Box 2: 132 | |
Notes | undated | Box 2: 133 | |
Notes | undated | Box 2: 134 | |
Notes | undated | Box 2: 135 | |
Notes | undated | Box 2: 136 | |
Notes | undated | Box 2: 137 | |
Notes | undated | Box 3: 1 | |
Notes: Speaker Training | undated | Box 3: 2 | |
Notice of Intention of Marriage | 2004 | Box 3: 3 | |
Opposition Information | 2005-2006 | Box 3: 4 | |
Phone Bank Information | undated | Box 3: 5 | |
Petition Fraud: Affidavits | 2005 | Box 3: 6 | |
Petition Fraud: Affadavits | 2005-2006 | Box 3: 7 | |
Petition Fraud: Comparison of Petition Regulations | 2006 | Box 3: 8 | |
Petition Fraud: Correspondence | 2005 | Box 3: 9 | |
Petition Fraud: Correspondence | 2005-2006 | Box 3: 10 | |
Petition Fraud: Jeannie Berg Testimony | 2005 | Box 3: 11 | |
Petition Fruad: Legislation | 2003-2005 | Box 3: 12 | |
Petition Fraud: Locations | 2005-2006 | Box 3: 13 | |
Petition Fraud: Mailers, Signed | 2005-2006 | Box 9 | |
Petition Fraud: Memo | 2005 May | Box 3: 14 | |
Petition Fraud: Miscellaneous | undated | Box 3: 15 | |
Petition Fraud: Oregon Court Case | 2002-2003 | Box 3: 16 | |
Petition Fraud: Oregon Court Cases | 2005 | Box 3: 17 | |
Petition Fraud: Oregon, Jeannie Berg Affidavit | 2002 | Box 3: 18 | |
Petition Fraud: Oregon, Ted Blaszak Affidavit | 2003 Dec | Box 3: 19 | |
Petition Fraud: Oregon Measure No. 26 | undated | Box 3: 20 | |
Petition Fraud: Phone Bank Reports | undated | Box 3: 21 | |
Petition Fraud: Phone Script and Information Gathered | 2005 | Box 3: 22 | |
Petition Fraud: Placing Objections Before the State Ballot Law Commission | 2004 May | Box 3: 23 | |
Petition Fraud: Press | 2002-2005 | Box 3: 24 | |
Petition Fraud: Press | 2005-2006 | Box 3: 25 | |
Petition Fraud: Press Release | 2005 | Box 3: 26 | |
Petition Fraud: Printed Materials | undated | Box 3: 27 | |
Petition Fraud Reports | 2002 | Box 3: 28 | |
Petition Fraud: Reports | 2002 | Box 3: 29 | |
Petition Fraud: Reports | 2002 | Box 3: 30 | |
Petition Fraud: Reports | 2002 | Box 3: 31 | |
Petition Fraud: Reports | 2002 | Box 3: 32 | |
Petition Fraud: Testimony | 2005 Oct | Box 3: 33 | |
Petition Fraud: Voter Education Project | 2003 | Box 3: 34 | |
Petition Fraud: Voter Registration Certificates | 2005 | Box 3: 35 | |
Photographs | undated | Box 3: 36 | |
Polling: Anti-Gay Ballot Measures Post-Election | 2004 | Box 3: 37 | |
Polling: Decision Research Statewide Poll | 2005 | Box 3: 38 | |
Polling: Education Fund Results and Analysis | undated | Box 3: 39 | |
Polling Results | undated | Box 7: 1 | |
Polling Results | undated | Box 7: 2 | |
Polling: Results and Summaries | 2004-2006 | Box 3: 40 | |
Polling: Results from a Statewide Survey | 2007 | Box 3: 41 | |
Polling: Results of Specific Districts | 2004-2006 | Box 3: 42 | |
Printed Materials: Anuual Report | 2004 | Box 4: 1 | |
Printed Materials: “Faces for Equality” Book | 2004 | Box 4: 2 | |
Printed Materials: Fliers | undated | Box 4: 3 | |
Printed Materials: General | undated | Box 4: 4 | |
Printed Materials: General | undated | Box 4: 5 | |
Printed Materials: Information Booklet for Legislators | 2007 | Box 4: 6 | |
Printed Materials: Outread Initiative | 2006 Aug | Box 4: 7 | |
Program: Cabaret | 2008 | Box 8: 1 | |
Marc Solomon featured as honoree. |
|||
Rally Permit Application | 2005 | Box 4: 8 | |
Research Report: Findings of MassEquality Focus Group | 2007 | Box 4: 9 | |
Research Brief: MassEquality Member Survey Findings | 2007 | Box 4: 10 | |
Roman Catholic Statement of Support | undated | Box 4: 11 | |
RSVPs for Marriage in MA Luncheon | undated | Box 4: 12 | |
Remarks: Goal New England Dinner | 2004 Nov | Box 4: 13 | |
Signed Initiative Petitions | 2005 | Box 4: 14 | |
SJC No. 08860: Goodridge v. Department of Health | 2003 | Box 4: 15 | |
SJC No. 08860: Goodridge v. Department of Health | 2003 | Box 8: 2 | |
Summer Orientation Handbook | 2005 | Box 4: 16 | |
Training Manual for Field Organizers | 2007 | Box 4: 17 | |
Volunteers: General Information for | undated | Box 4: 18 | |
Volunteer: Handbook | undated | Box 4: 19 | |
VoteOnMarriage.org | 2005 | Box 4: 20 | |
Series 2. Freedom to Marry Coalition | 1997-2008 | ||
Amendment: H2194 | 1997-1998 | Box 4: 21 | |
Amendment: H3190: Catholic Church’s Position | 2003 | Box 4: 22 | |
Amendment: H3190: Correspondence | 2003 | Box 4: 23 | |
Amendment: H3190: Legislative Votes | 2004 | Box 4: 24 | |
Amendment: H3190: Press | 2003 | Box 4: 25 | |
Amendment: H3190: Printed Materials | 2003 | Box 4: 26 | |
Amendment: H3190: Support for | 2003 | Box 4: 27 | |
Amendment: H3190: Testimony | 2003 | Box 4: 28 | |
Amendment: H3190: United Chruch of Christ Opposition | 2003 | Box 4: 29 | |
