Differences
This shows you the differences between two versions of the page.
| |
| e:east_experiment_station [2021/09/03 12:47] – created - external edit 127.0.0.1 | e:east_experiment_station [2024/07/09 16:17] (current) – Fixed images awakefield |
|---|
| |
| ---- | ---- |
| | {{http://www.library.umass.edu/spcoll/archives/east_experiment.jpg?350|East Experiment Station}} |
| <html><div style="float:right; padding-left:20px; padding-bottom:15px;"> | {{http://www.library.umass.edu/spcoll/archives/east_experiment2.jpg?350|East Experiment Station}} |
| <a href="http://www.library.umass.edu/spcoll/archives/east_experiment.jpg"><img src="http://www.library.umass.edu/spcoll/archives/east_experiment.jpg" alt="East Experiment Station" style="width:220px; border:1px solid #333; padding:5px;" /></a> | {{http://www.library.umass.edu/images/referenceimages/RG150-0004191.png?350|East Experiment Station}} |
| <br /><a href="http://www.library.umass.edu/spcoll/archives/east_experiment2.jpg"><img src="http://www.library.umass.edu/spcoll/archives/east_experiment2.jpg" alt="East Experiment Station" style="width:220px; border:1px solid #333; padding:5px;" /></a> | {{http://www.library.umass.edu/images/referenceimages/RG150-0004193.png?350|East Experiment Station doorway}} |
| <br /><a href="http://www.library.umass.edu/speccollimages/referenceimages/RG150-0004191.png"><img src="http://www.library.umass.edu/speccollimages/referenceimages/RG150-0004191.png" alt="East Experiment Station" style="width:220px; border:1px solid #333; padding:5px;" /></a> | {{http://www.library.umass.edu/images/referenceimages/RG150-0004195.png?350|East Experiment Station greenhouses}} |
| <br /><a href="http://www.library.umass.edu/speccollimages/referenceimages/RG150-0004193.png"><img src="http://www.library.umass.edu/speccollimages/referenceimages/RG150-0004193.png" alt="East Experiment Station doorway" style="width:220px; border:1px solid #333; padding:5px;" /></a> | |
| <br /><a href="http://www.library.umass.edu/speccollimages/referenceimages/RG150-0004195.png"><img src="http://www.library.umass.edu/speccollimages/referenceimages/RG150-0004195.png" alt="East Experiment Station greenhouses" style="width:220px; border:1px solid #333; padding:5px;" /></a></div></html> | |
| |
| Elegant arched windows and robust brownstone lintels are the defining features of the East Experiment Station. Built as a pair with the [[w:west_experiment_station|West Experiment Station]], the building is characteristic of the Richardsonian Romanesque style, with its broad round arches, deep-set windows, and cavernous door openings set in a rusticated stone construction. Also of interest are the stained glass windows and playfully sculpted downspouts. | Elegant arched windows and robust brownstone lintels are the defining features of the East Experiment Station. Built as a pair with the [[w:west_experiment_station|West Experiment Station]], the building is characteristic of the Richardsonian Romanesque style, with its broad round arches, deep-set windows, and cavernous door openings set in a rusticated stone construction. Also of interest are the stained glass windows and playfully sculpted downspouts. |